No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Megan Marvin | Alumnus | 2016 | 21:59.5 | Jungle Run | 6:38.0 | 13:58.0 | ||
2016 | 24:06.5 | Adidas XC Challenge | 6:39.5 | 14:41.8 | 127.0 | ||||
2016 | 24:13.0 | Meet at Orange | 6.5 | ||||||
2016 | 22:24.2 | Home Meet vs. Northwood | -108.8 | ||||||
2016 | 21:35.2 | Big 8 conference meet | -49.0 | ||||||
2017 | 19:52.6 | Jungle Run | 5:58.0 | 12:32.0 | -126.9 | -102.7 | |||
2017 | 20:27.1 | Adidas XC Challenge | 5:57.2 | 13:00.6 | -219.4 | 34.5 | |||
2017 | 22:06.4 | Home Meet vs SD, Orange | 99.3 | ||||||
2017 | 20:05.2 | Greensboro | 6:08.0 | 12:54.0 | -121.2 | ||||
2017 | 23:52.0 | Home Meet vs ND, East | 226.8 | ||||||
2017 | 21:22.7 | Wendy's | 6:10.9 | 13:11.2 | -149.3 | ||||
2017 | 20:34.1 | Big 8 3A Conference | -48.6 | ||||||
2018 | 19:28.3 | Jungle Run | 5:44.0 | 12:13.0 | -24.3 | -65.8 | |||
2018 | 19:57.3 | Friday Night Lights | 6:01.0 | 12:42.0 | 29.0 | ||||
2018 | 20:24.3 | Greensboro | 6:13.0 | 13:10.0 | 19.1 | 27.0 | |||
2018 | 19:48.8 | Great American | 12:39.0 | -35.5 | |||||
2018 | 19:53.7 | Big 8 3A Conference | 12:42.0 | -40.4 | 4.9 | ||||
2018 | 19:38.5 | 3A Mideast Regional | 12:42.0 | -15.2 | |||||
2018 | 20:07.8 | 3A State Championships | 6:06.0 | 12:41.0 | 29.4 | ||||
2019 | 19:10.7 | Friday Night Lights | 5:57.0 | 12:16.0 | -46.6 | -57.2 | |||
2019 | 20:09.6 | Home Meet vs. Northwood | -134.6 | 58.9 | |||||
2019 | 19:31.7 | Greensboro | 6:00.0 | 12:35.0 | -52.6 | -37.9 | |||
2019 | 18:33.7 | Great American | 11:56.0 | -75.1 | -58.0 | ||||
2019 | 18:24.0 | MileStat.com XC invitational | 5:52.0 | 11:50.0 | -9.7 | ||||
2019 | 19:24.3 | Big 8 3A Conference | 5:44.0 | 12:25.0 | -29.4 | 60.3 | |||
2019 | 20:00.8 | 3A Mideast Regional | 6:01.0 | 12:29.0 | 22.3 | 36.5 | |||
2019 | 18:49.8 | 3A State Championships | 5:49.0 | 11:57.0 | -78.0 | -71.0 | |||
2019 | 19:09.1 | NXR Southeast Regional | 12:12.0 | 19.3 |
Any questions about this data? Contact Dave Mabe.