No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Maggie Springer | Alumnus | 2015 | 20:54.3 | Jungle Run | 6:17.0 | 13:18.0 | ||
2015 | 22:16.0 | Meet at Cedar Ridge | 81.7 | ||||||
2015 | 20:09.9 | Adidas XC Challenge | 5:58.0 | 12:53.0 | -126.1 | ||||
2015 | 20:06.9 | Greensboro | 6:11.7 | 13:08.6 | -3.0 | ||||
2015 | 20:37.0 | NCRunners Invite | 6:10.0 | 13:00.0 | 30.1 | ||||
2015 | 20:34.2 | Home Meet vs. Northwood | -2.8 | ||||||
2015 | 20:24.4 | Big 8 3A Conference | 6:18.0 | 12:53.0 | -9.8 | ||||
2016 | 19:57.7 | Jungle Run | 6:03.5 | 12:45.0 | -56.6 | -26.7 | |||
2016 | 20:06.2 | Adidas XC Challenge | 5:56.4 | 12:55.1 | -3.7 | 8.5 | |||
2016 | 20:24.3 | Greensboro | 6:16.0 | 13:07.0 | 17.4 | 18.1 | |||
2016 | 19:53.2 | Wendy's | 6:14.0 | 12:49.0 | -31.1 | ||||
2016 | 21:05.5 | Home Meet vs. Northwood | 31.3 | 72.3 | |||||
2016 | 20:26.5 | Big 8 conference meet | -39.1 | ||||||
2016 | 20:27.8 | 3A State Championships | 6:07.1 | 12:53.8 | 1.4 | ||||
2017 | 19:25.1 | Jungle Run | 5:58.0 | 12:24.0 | -32.6 | -62.8 | |||
2017 | 19:38.0 | Adidas XC Challenge | 5:52.9 | 12:38.5 | -28.2 | 12.9 | |||
2017 | 21:58.9 | Home Meet vs SD, Orange | 140.9 | ||||||
2017 | 19:33.8 | Greensboro | 6:03.0 | 12:41.0 | -50.5 | -145.1 | |||
2017 | 22:44.7 | Home Meet vs ND, East | 190.9 | ||||||
2017 | 19:22.8 | Wendy's | 5:55.5 | 12:28.5 | -30.4 | -201.9 | |||
2017 | 19:50.9 | Big 8 3A Conference | -33.5 | 28.2 | |||||
2017 | 20:09.2 | 3A Mideast Regional | 6:06.0 | 12:45.0 | 18.3 | ||||
2017 | 19:25.6 | 3A State Championships | 5:59.1 | 12:20.8 | -62.3 | -43.7 | |||
2017 | 19:22.1 | NXR Southeast Regional | 5:54.5 | 12:32.7 | -3.5 | ||||
2018 | 18:50.8 | Jungle Run | 5:43.0 | 11:54.0 | -34.3 | -31.3 | |||
2018 | 19:14.3 | Friday Night Lights | 5:53.0 | 12:14.0 | 23.5 | ||||
2018 | 19:17.4 | Greensboro | 5:58.0 | 12:27.0 | -16.4 | 3.1 | |||
2018 | 18:53.5 | Great American | 12:10.0 | -23.9 | |||||
2018 | 18:59.8 | Big 8 3A Conference | 12:19.0 | -51.1 | 6.3 | ||||
2018 | 19:05.5 | 3A Mideast Regional | 12:25.0 | -63.7 | 5.7 | ||||
2018 | 19:18.8 | 3A State Championships | 5:51.0 | 12:12.0 | -6.7 | 13.3 |
Any questions about this data? Contact Dave Mabe.