No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Stouffer | Alumnus | 2014 | 20:56.3 | Jungle Run | 6:08.0 | 13:08.0 | ||
2014 | 21:20.0 | Durham Academy | 6:29.0 | 13:41.0 | 23.7 | ||||
2014 | 20:27.1 | Adidas XC Challenge | 5:56.0 | 13:02.0 | -52.9 | ||||
2014 | 20:16.2 | Greensboro | -10.9 | ||||||
2014 | 20:06.0 | Wendy's | 6:13.0 | 12:55.0 | -10.2 | ||||
2015 | 20:31.3 | Jungle Run | 6:22.0 | 13:08.0 | -25.0 | 25.3 | |||
2015 | 23:02.0 | Meet at Cedar Ridge | 150.7 | ||||||
2015 | 21:34.0 | NCRunners Invite | 6:24.0 | 13:26.0 | -88.0 | ||||
2015 | 23:58.1 | Home Meet vs. Northwood | 144.1 | ||||||
2015 | 20:52.3 | Big 8 3A Conference | 6:25.0 | 13:06.0 | -185.8 | ||||
2016 | 19:11.4 | Jungle Run | 6:03.0 | 12:30.0 | -79.9 | -100.9 | |||
2016 | 20:20.5 | Adidas XC Challenge | 5:51.7 | 12:49.1 | -6.6 | 69.1 | |||
2016 | 19:30.1 | Greensboro | 6:03.0 | 12:37.0 | -45.2 | -49.5 | |||
2016 | 19:39.9 | Wendy's | 6:12.0 | 12:46.0 | -26.1 | 8.9 | |||
2016 | 22:25.3 | Home Meet vs. Northwood | -92.8 | 165.4 | |||||
2016 | 20:58.8 | Big 8 conference meet | -86.5 | ||||||
2016 | 20:51.2 | 3A Mideast Regional | 6:13.0 | 12:49.0 | -7.6 | ||||
2017 | 20:51.5 | Adidas XC Challenge | 6:00.4 | 13:17.6 | 31.0 | 0.3 | |||
2017 | 21:51.7 | Home Meet vs SD, Orange | 60.2 | ||||||
2017 | 20:06.8 | Greensboro | 6:09.0 | 12:46.0 | 35.8 | -105.0 | |||
2017 | 22:36.5 | Home Meet vs ND, East | 149.7 | ||||||
2017 | 20:14.7 | Wendy's | 5:53.7 | 12:47.2 | 34.8 | -141.8 | |||
2017 | 19:48.5 | Big 8 3A Conference | -63.8 | -26.2 | |||||
2017 | 20:35.2 | 3A Mideast Regional | 6:07.0 | 12:44.0 | -16.0 | 46.7 | |||
2017 | 19:54.2 | 3A State Championships | 5:58.7 | 12:36.2 | -41.0 |
Any questions about this data? Contact Dave Mabe.