No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Eli Turner | Alumnus | 2014 | 19:56.1 | Durham Academy | 6:21.6 | 12:50.4 | ||
2014 | 19:03.3 | Home Meet vs. Gibbons, CR | -52.8 | ||||||
2014 | 18:31.9 | Adidas XC Challenge | 5:35.0 | 11:55.0 | -31.4 | ||||
2014 | 18:19.4 | Greensboro | -12.5 | ||||||
2014 | 18:02.0 | Wendy's | 5:34.0 | 11:27.0 | -17.4 | ||||
2014 | 17:59.5 | Big 8 3A Conference | -2.5 | ||||||
2015 | 17:39.0 | Durham Academy | 5:26.0 | 11:13.0 | -137.1 | -20.5 | |||
2015 | 18:51.0 | Meet at Cedar Ridge | 72.0 | ||||||
2015 | 17:12.2 | Adidas XC Challenge | 5:09.0 | 11:04.0 | -79.7 | -98.8 | |||
2015 | 17:18.6 | Greensboro | 5:23.6 | 11:06.5 | -60.8 | 6.4 | |||
2016 | 16:51.8 | Jungle Run | 5:16.0 | 10:46.0 | -26.8 | ||||
2016 | 16:59.1 | Adidas XC Challenge | 5:10.1 | 10:52.6 | -13.1 | 7.3 | |||
2016 | 16:46.5 | Greensboro | 5:23.0 | 11:07.0 | -32.0 | -12.6 | |||
2016 | 16:50.9 | Wendy's | 5:13.0 | 10:44.0 | -71.1 | 4.4 | |||
2016 | 17:43.6 | Home Meet vs. Northwood | 52.7 | ||||||
2016 | 17:38.7 | Big 8 conference meet | -4.9 | ||||||
2016 | 17:17.7 | 3A Mideast Regional | 5:19.0 | 10:52.0 | -21.0 | ||||
2016 | 16:51.4 | 3A State Championships | 5:10.6 | 10:40.5 | -26.3 | ||||
2017 | 17:14.2 | Jungle Run | 5:11.0 | 10:49.0 | 22.4 | 22.8 | |||
2017 | 17:24.6 | Adidas XC Challenge | 5:08.2 | 11:02.7 | 25.5 | 10.4 | |||
2017 | 18:36.3 | Home Meet vs SD, Orange | 71.7 | ||||||
2017 | 16:49.8 | Greensboro | 5:05.0 | 10:47.0 | 3.3 | -106.5 | |||
2017 | 18:08.4 | Home Meet vs ND, East | 78.6 | ||||||
2017 | 17:07.3 | Wendy's | 5:02.3 | 10:48.8 | 16.4 | -61.1 | |||
2017 | 17:08.7 | Big 8 3A Conference | -50.8 | 1.4 | |||||
2017 | 17:17.4 | 3A Mideast Regional | 5:09.0 | 10:44.0 | -0.3 | 8.7 | |||
2017 | 16:57.7 | 3A State Championships | 5:08.7 | 10:41.2 | 6.2 | -19.8 | |||
2017 | 16:49.4 | NXR Southeast Regional | 4:57.8 | 10:38.3 | -8.3 |
Any questions about this data? Contact Dave Mabe.