No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hadar | Alumnus | 2015 | 20:29.0 | Durham Academy | 6:37.0 | 13:18.0 | ||
2015 | 27:26.0 | Meet at Cedar Ridge | 417.0 | ||||||
2015 | 20:31.8 | Adidas XC Challenge | 6:18.0 | -414.2 | |||||
2015 | 19:52.4 | Home Meet vs. Orange, SD | -39.4 | ||||||
2015 | 20:13.7 | Greensboro | 6:48.0 | 21.3 | |||||
2015 | 19:06.0 | Home Meet vs. Northwood | -67.7 | ||||||
2015 | 19:31.6 | Big 8 3A Conference | 6:15.0 | 25.6 | |||||
2016 | 18:54.7 | Adidas XC Challenge | 5:44.6 | 12:06.9 | -97.1 | -36.9 | |||
2016 | 19:15.3 | Greensboro | -58.4 | 20.6 | |||||
2016 | 18:55.0 | Meet at Orange | -20.3 | ||||||
2016 | 19:30.2 | Home Meet vs. Northwood | 24.2 | 35.2 | |||||
2017 | 19:06.8 | Jungle Run | 5:43.0 | 12:02.0 | -23.4 | ||||
2017 | 18:55.9 | Adidas XC Challenge | 5:46.9 | 11:59.0 | 1.2 | -10.9 | |||
2017 | 20:31.2 | Home Meet vs SD, Orange | 95.3 | ||||||
2017 | 19:20.8 | Home Meet vs ND, East | -70.4 | ||||||
2017 | 18:36.7 | Wendy's | 12:12.0 | -44.1 | |||||
2017 | 18:32.1 | Big 8 3A Conference | -58.6 | -3.7 | |||||
2018 | 19:13.9 | Jungle Run | 5:37.0 | 11:54.0 | 7.1 | 40.9 | |||
2018 | 19:43.7 | Friday Night Lights | 6:17.0 | 12:45.0 | 29.8 | ||||
2018 | 18:52.8 | Greensboro | -22.5 | -50.9 | |||||
2018 | 18:08.2 | Big 8 3A Conference | 11:46.0 | -24.7 | -44.6 |
Any questions about this data? Contact Dave Mabe.