No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Coleman Lemoine | Alumnus | 2015 | 22:03.0 | Durham Academy | 6:40.0 | 14:00.0 | ||
2015 | 24:13.0 | Meet at Cedar Ridge | 130.0 | ||||||
2015 | 21:12.0 | Adidas XC Challenge | 6:15.0 | -181.0 | |||||
2015 | 21:02.1 | Home Meet vs. Orange, SD | -9.0 | ||||||
2015 | 20:34.7 | Greensboro | 6:20.0 | -28.3 | |||||
2015 | 20:55.1 | Home Meet vs. Northwood | 20.5 | ||||||
2015 | 20:34.3 | Big 8 3A Conference | 12:54.0 | -20.8 | |||||
2016 | 19:55.3 | Jungle Run | 5:56.0 | 12:37.0 | -39.0 | ||||
2016 | 19:43.9 | Adidas XC Challenge | 5:48.6 | 12:35.3 | -88.1 | -11.4 | |||
2016 | 19:50.8 | Greensboro | 12:50.0 | -43.9 | 6.9 | ||||
2016 | 19:55.0 | Meet at Orange | 4.2 | ||||||
2016 | 19:32.3 | Home Meet vs. Northwood | -82.8 | -22.7 | |||||
2016 | 20:15.8 | Big 8 conference meet | 43.5 | ||||||
2017 | 21:25.6 | Adidas XC Challenge | 5:56.7 | 13:21.4 | 101.7 | 69.8 | |||
2017 | 23:06.4 | Home Meet vs SD, Orange | 100.8 | ||||||
2017 | 20:48.6 | Greensboro | 6:20.0 | 13:28.0 | 57.8 | -137.8 | |||
2017 | 20:01.2 | Home Meet vs ND, East | -47.4 | ||||||
2017 | 20:07.1 | Big 8 3A Conference | -26.3 | 6.8 |
Any questions about this data? Contact Dave Mabe.