No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Yandrofski | Alumnus | 2014 | 19:35.5 | Jungle Run | 5:48.6 | 12:19.6 | ||
2014 | 19:55.0 | Durham Academy | 6:05.0 | 12:40.9 | 19.5 | ||||
2014 | 19:15.8 | Home Meet vs. Gibbons, CR | -39.2 | ||||||
2014 | 19:21.9 | Adidas XC Challenge | 5:33.0 | 12:32.0 | 6.1 | ||||
2014 | 18:50.2 | Greensboro | -31.7 | ||||||
2014 | 18:49.4 | Big 8 3A Conference | -0.8 | ||||||
2015 | 18:15.5 | Jungle Run | 5:31.0 | 11:39.0 | -80.0 | -33.9 | |||
2015 | 20:08.0 | Meet at Cedar Ridge | 112.5 | ||||||
2015 | 18:19.0 | Adidas XC Challenge | 5:19.0 | 11:45.0 | -62.9 | -109.0 | |||
2015 | 18:30.1 | Greensboro | 5:38.0 | -19.2 | 12.0 | ||||
2015 | 18:28.0 | NCRunners Invite | 5:34.0 | 11:42.0 | -3.0 | ||||
2015 | 18:22.8 | Home Meet vs. Northwood | -5.2 | ||||||
2015 | 18:28.1 | Big 8 3A Conference | 5:34.0 | 11:38.0 | -21.3 | 5.3 | |||
2016 | 17:21.5 | Jungle Run | 5:14.0 | 10:57.0 | -54.0 | -66.6 | |||
2016 | 18:27.3 | Adidas XC Challenge | 5:25.4 | 11:32.6 | 8.3 | 65.8 | |||
2016 | 18:31.3 | Greensboro | 5:31.0 | 11:42.0 | 0.3 | 4.0 | |||
2016 | 18:07.0 | Wendy's | 5:28.0 | 11:35.0 | -24.3 | ||||
2016 | 18:56.0 | Meet at Orange | 49.0 | ||||||
2016 | 18:42.6 | Home Meet vs. Northwood | 19.8 | -13.4 | |||||
2016 | 18:54.7 | Big 8 conference meet | 12.1 | ||||||
2017 | 17:35.1 | Jungle Run | 5:13.0 | 11:06.0 | 13.6 | -79.6 | |||
2017 | 17:26.1 | Adidas XC Challenge | 5:16.8 | 11:17.1 | -61.2 | -9.0 | |||
2017 | 18:58.8 | Home Meet vs SD, Orange | 92.7 | ||||||
2017 | 17:39.5 | Greensboro | 5:27.0 | 11:23.0 | -51.8 | -79.3 | |||
2017 | 20:05.0 | Home Meet vs ND, East | 145.5 | ||||||
2017 | 17:35.6 | Wendy's | 5:29.2 | 11:21.2 | -31.4 | -149.4 | |||
2017 | 17:43.5 | Big 8 3A Conference | -44.6 | 7.9 |
Any questions about this data? Contact Dave Mabe.