No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Natalie Hickerson | Alumnus | 2015 | 26:30.0 | Meet at Cedar Ridge | ||||
2015 | 23:41.6 | Adidas XC Challenge | -168.4 | ||||||
2015 | 23:04.7 | Home Meet vs. Orange, SD | -36.9 | ||||||
2015 | 23:11.6 | Greensboro | 15:02.0 | 7.0 | |||||
2015 | 22:20.1 | Home Meet vs. Northwood | -51.5 | ||||||
2015 | 24:08.6 | Big 8 3A Conference | 7:13.0 | 14:57.0 | 108.5 | ||||
2016 | 22:04.3 | Adidas XC Challenge | 6:31.6 | 13:57.5 | -97.3 | -124.3 | |||
2016 | 22:41.6 | Greensboro | 6:49.0 | -30.0 | 37.3 | ||||
2016 | 21:59.0 | Wendy's | 6:41.0 | 14:06.0 | -42.6 | ||||
2016 | 23:00.0 | Meet at Orange | 61.0 | ||||||
2016 | 22:32.5 | Home Meet vs. Northwood | 12.4 | -27.5 | |||||
2016 | 22:33.1 | Big 8 conference meet | 0.6 | ||||||
2017 | 22:03.1 | Jungle Run | 6:39.0 | 13:54.0 | -30.0 | ||||
2017 | 21:42.5 | Adidas XC Challenge | 6:40.5 | 14:12.5 | -21.8 | -20.6 | |||
2017 | 23:14.1 | Home Meet vs SD, Orange | 92.5 | ||||||
2017 | 20:55.5 | Greensboro | 6:41.0 | 13:20.0 | -106.1 | -139.4 | |||
2017 | 22:45.6 | Home Meet vs ND, East | 110.0 | ||||||
2017 | 20:59.7 | Wendy's | 13:33.4 | -59.3 | -105.9 | ||||
2017 | 20:30.9 | Big 8 3A Conference | -217.7 | -28.8 | |||||
2017 | 20:03.0 | NXR Southeast Regional | 6:02.2 | 12:51.6 | -27.9 | ||||
2018 | 21:05.3 | Jungle Run | 6:12.0 | 13:02.0 | -57.8 | 62.3 | |||
2018 | 21:58.3 | Friday Night Lights | 6:30.0 | 13:43.0 | 53.0 | ||||
2018 | 20:53.9 | Greensboro | 13:42.0 | -1.6 | -64.4 | ||||
2018 | 20:29.2 | Great American | 13:09.0 | -24.7 | |||||
2018 | 20:01.9 | Big 8 3A Conference | 12:54.0 | -29.0 | -27.3 | ||||
2018 | 20:52.3 | NXR Southeast Regional | 49.3 | 50.4 |
Any questions about this data? Contact Dave Mabe.