No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Roxane Bolon | Alumnus | 2015 | 21:50.6 | Jungle Run | 6:32.0 | 13:49.0 | ||
2015 | 25:05.0 | Meet at Cedar Ridge | 194.4 | ||||||
2015 | 21:57.7 | Adidas XC Challenge | 6:20.0 | 13:50.0 | -187.3 | ||||
2015 | 21:53.5 | Home Meet vs. Orange, SD | -4.2 | ||||||
2015 | 22:52.9 | Greensboro | 14:30.0 | 59.4 | |||||
2015 | 22:07.4 | Home Meet vs. Northwood | -45.5 | ||||||
2015 | 22:16.1 | Big 8 3A Conference | 6:44.0 | 13:50.0 | 8.7 | ||||
2016 | 21:48.2 | Jungle Run | 6:37.0 | 13:53.0 | -2.4 | -27.9 | |||
2016 | 22:43.3 | Adidas XC Challenge | 6:32.2 | 14:17.7 | 45.6 | 55.1 | |||
2016 | 22:59.9 | Greensboro | 6:49.0 | 7.0 | 16.6 | ||||
2016 | 23:00.0 | Wendy's | 6:47.0 | 14:21.0 | 0.1 | ||||
2016 | 21:41.0 | Meet at Orange | -79.0 | ||||||
2016 | 22:39.8 | Home Meet vs. Northwood | 32.4 | 58.8 | |||||
2016 | 21:52.6 | Big 8 conference meet | -47.2 | ||||||
2017 | 21:31.6 | Jungle Run | 6:45.0 | 13:52.0 | -16.6 | -21.0 | |||
2017 | 21:56.2 | Adidas XC Challenge | 6:41.8 | 14:10.4 | -47.1 | 24.6 | |||
2017 | 23:52.4 | Home Meet vs SD, Orange | 116.2 | ||||||
2017 | 22:05.5 | Greensboro | 6:51.0 | 14:11.0 | -54.4 | -106.9 | |||
2017 | 22:35.1 | Home Meet vs ND, East | 30.5 | ||||||
2017 | 21:54.4 | Wendy's | 14:03.6 | -65.6 | -41.6 | ||||
2017 | 21:37.9 | Big 8 3A Conference | -38.2 | -16.5 |
Any questions about this data? Contact Dave Mabe.