No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Grace Tate | Alumnus | 2014 | 21:40.7 | Jungle Run | 6:26.3 | 13:35.2 | ||
2014 | 21:40.0 | Durham Academy | 6:42.0 | 13:59.0 | -0.7 | ||||
2014 | 22:14.9 | Home Meet vs. Gibbons, CR | 34.9 | ||||||
2014 | 21:08.0 | Adidas XC Challenge | 6:28.0 | 13:29.0 | -66.9 | ||||
2014 | 21:12.9 | Greensboro | 4.9 | ||||||
2014 | 20:16.0 | Wendy's | 6:23.0 | 12:55.0 | -56.9 | ||||
2014 | 21:07.8 | Big 8 3A Conference | 51.8 | ||||||
2015 | 19:49.0 | Jungle Run | 6:02.0 | 12:38.0 | -111.7 | -78.8 | |||
2015 | 22:10.1 | Meet at Cedar Ridge | 141.1 | ||||||
2015 | 19:44.3 | Adidas XC Challenge | 5:54.7 | 12:36.8 | -83.7 | -145.8 | |||
2015 | 19:46.3 | Greensboro | 5:59.6 | 12:38.5 | -86.6 | 2.0 | |||
2015 | 19:56.0 | NCRunners Invite | 6:07.0 | 12:44.0 | 9.7 | ||||
2015 | 24:55.7 | Home Meet vs. Northwood | 299.7 | ||||||
2015 | 20:11.3 | Big 8 3A Conference | 6:05.0 | 12:41.0 | -56.5 | -284.4 | |||
2015 | 19:57.9 | 3A Mideast Regional | 6:09.6 | 12:33.8 | -13.4 | ||||
2015 | 20:30.2 | 3A State Championships | 6:12.6 | 13:01.9 | 32.4 | ||||
2015 | 19:25.7 | NXR Southeast Regional | 5:46.9 | 12:25.8 | -64.6 | ||||
2016 | 21:05.6 | Greensboro | 6:25.0 | 13:34.0 | 79.3 | 99.9 | |||
2016 | 20:18.0 | Wendy's | 6:12.0 | 13:01.0 | 2.0 | -47.6 | |||
2016 | 21:22.1 | Home Meet vs. Northwood | -213.6 | 64.1 | |||||
2016 | 20:10.7 | Big 8 conference meet | -71.4 | ||||||
2016 | 20:23.2 | 3A Mideast Regional | 6:12.0 | 12:49.0 | 25.3 | 12.5 | |||
2016 | 19:54.2 | 3A State Championships | 6:01.6 | 12:36.7 | -36.1 | -29.0 | |||
2016 | 19:32.9 | Foot Locker South Regional | 6:06.0 | 12:41.0 | -21.3 | ||||
2017 | 19:26.3 | Jungle Run | 5:58.0 | 12:24.0 | -22.7 | -6.6 | |||
2017 | 21:06.8 | Adidas XC Challenge | 5:56.2 | 13:22.7 | 82.5 | 100.5 | |||
2017 | 22:00.0 | Home Meet vs SD, Orange | 53.2 | ||||||
2017 | 19:36.5 | Greensboro | 6:04.0 | 12:40.0 | -89.1 | -143.5 | |||
2017 | 22:50.4 | Home Meet vs ND, East | 193.8 | ||||||
2017 | 19:29.3 | Wendy's | 5:56.3 | 12:29.7 | -48.7 | -201.1 | |||
2017 | 19:36.4 | Big 8 3A Conference | -34.9 | 7.1 | |||||
2017 | 20:08.9 | 3A Mideast Regional | 6:06.0 | 12:44.0 | -14.3 | 32.5 | |||
2017 | 19:32.8 | 3A State Championships | 5:59.9 | 12:32.4 | -21.4 | -36.1 | |||
2017 | 19:53.8 | NXR Southeast Regional | 5:52.0 | 12:38.7 | 28.1 | 21.0 |
Any questions about this data? Contact Dave Mabe.