No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Madigan Clossick | Alumnus | 2014 | 22:03.9 | Jungle Run | 6:28.0 | 13:54.4 | ||
2014 | 22:47.0 | Durham Academy | 6:40.0 | 14:20.0 | 43.1 | ||||
2014 | 21:44.9 | Home Meet vs. Gibbons, CR | -62.1 | ||||||
2014 | 21:13.2 | Adidas XC Challenge | 6:32.0 | 13:36.0 | -31.7 | ||||
2014 | 22:00.7 | Greensboro | 47.5 | ||||||
2014 | 22:02.9 | Big 8 3A Conference | 2.2 | ||||||
2015 | 22:30.6 | Jungle Run | 6:32.0 | 14:04.0 | 26.7 | 27.7 | |||
2015 | 22:06.4 | Adidas XC Challenge | 6:20.0 | 13:50.0 | 53.2 | -24.2 | |||
2015 | 22:39.8 | Home Meet vs. Orange, SD | 33.4 | ||||||
2015 | 22:20.3 | Greensboro | 14:08.0 | 19.6 | -19.5 | ||||
2015 | 22:32.0 | NCRunners Invite | 6:46.0 | 14:14.0 | 11.7 | ||||
2015 | 22:04.1 | Home Meet vs. Northwood | -27.9 | ||||||
2015 | 22:42.6 | Big 8 3A Conference | 6:49.0 | 14:08.0 | 39.7 | 38.5 | |||
2016 | 22:00.2 | Jungle Run | 6:34.0 | 13:59.0 | -30.4 | -42.4 | |||
2016 | 21:46.7 | Adidas XC Challenge | 6:33.5 | 13:57.9 | -19.7 | -13.5 | |||
2016 | 22:05.1 | Greensboro | 6:46.0 | 14:18.0 | -14.3 | 19.3 | |||
2016 | 21:49.0 | Wendy's | 6:25.0 | 13:49.0 | -17.0 | ||||
2016 | 22:25.0 | Meet at Orange | 36.0 | ||||||
2016 | 22:52.2 | Home Meet vs. Northwood | 48.1 | 27.2 | |||||
2016 | 21:57.2 | Big 8 conference meet | -54.9 | ||||||
2017 | 22:04.1 | Jungle Run | 6:30.0 | 13:43.0 | 3.9 | 6.9 | |||
2017 | 22:13.9 | Adidas XC Challenge | 6:47.7 | 14:16.1 | 27.2 | 9.8 | |||
2017 | 23:52.1 | Home Meet vs SD, Orange | 99.1 | ||||||
2017 | 21:42.6 | Greensboro | 6:52.0 | 14:11.0 | -23.4 | -130.4 | |||
2017 | 21:34.1 | Home Meet vs ND, East | -7.6 | ||||||
2017 | 21:59.7 | Big 8 3A Conference | -42.9 | 24.7 |
Any questions about this data? Contact Dave Mabe.