No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Lena Cohen | Alumnus | 2014 | 30:57.0 | Durham Academy | 9:09.0 | 19:23.0 | ||
2014 | 27:38.0 | Home Meet vs. Gibbons, CR | -199.0 | ||||||
2014 | 22:23.4 | Greensboro | -314.6 | ||||||
2014 | 21:23.3 | Big 8 3A Conference | -60.1 | ||||||
2015 | 21:03.8 | Jungle Run | 6:28.0 | 13:28.0 | -19.5 | ||||
2015 | 25:06.0 | Meet at Cedar Ridge | 242.2 | ||||||
2015 | 21:29.6 | Adidas XC Challenge | 6:17.0 | 13:41.0 | -216.4 | ||||
2015 | 21:46.5 | Home Meet vs. Orange, SD | 16.9 | ||||||
2015 | 21:14.4 | Greensboro | 13:40.0 | -69.0 | -32.1 | ||||
2015 | 21:09.0 | NCRunners Invite | 6:28.0 | 13:20.0 | -5.4 | ||||
2015 | 20:59.2 | Home Meet vs. Northwood | -9.8 | ||||||
2015 | 20:56.5 | Big 8 3A Conference | 6:35.0 | 13:17.0 | -26.8 | -2.7 | |||
2016 | 20:12.2 | Jungle Run | 6:06.0 | 12:47.0 | -51.6 | -44.3 | |||
2016 | 20:20.1 | Adidas XC Challenge | 6:01.9 | 13:01.1 | -69.5 | 7.9 | |||
2016 | 20:50.2 | Greensboro | 6:17.0 | 13:10.0 | -24.2 | 30.1 | |||
2016 | 19:51.9 | Wendy's | 6:15.0 | 12:51.0 | -58.3 | ||||
2016 | 20:58.3 | Home Meet vs. Northwood | -0.9 | 66.4 | |||||
2016 | 20:06.1 | Big 8 conference meet | -52.2 | ||||||
2016 | 20:38.9 | 3A Mideast Regional | 6:14.0 | 12:54.0 | 32.8 | ||||
2016 | 20:10.3 | 3A State Championships | 6:07.5 | 12:46.8 | -28.6 | ||||
2017 | 19:32.6 | Jungle Run | 5:58.0 | 12:28.0 | -39.6 | -37.7 | |||
2017 | 19:58.1 | Adidas XC Challenge | 6:14.3 | 12:48.3 | -22.0 | 25.5 | |||
2017 | 22:13.9 | Home Meet vs SD, Orange | 135.8 | ||||||
2017 | 20:01.9 | Greensboro | 6:11.0 | 12:51.0 | -48.3 | -131.9 | |||
2017 | 22:43.8 | Home Meet vs ND, East | 161.9 | ||||||
2017 | 19:45.7 | Wendy's | 5:57.4 | 12:37.2 | -6.2 | -178.1 | |||
2017 | 20:20.6 | Big 8 3A Conference | -35.9 | 34.8 | |||||
2017 | 20:11.9 | 3A Mideast Regional | 6:09.0 | 12:46.0 | -27.0 | -8.6 | |||
2017 | 19:54.7 | 3A State Championships | 6:01.7 | 12:35.5 | -15.6 | -17.2 | |||
2017 | 20:14.6 | NXR Southeast Regional | 6:04.4 | 12:53.3 | 19.9 |
Any questions about this data? Contact Dave Mabe.