No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Mia Hoover | Alumnus | 2015 | 21:52.8 | Jungle Run | 6:30.0 | 13:52.0 | ||
2015 | 24:10.0 | Meet at Cedar Ridge | 137.2 | ||||||
2015 | 21:50.2 | Adidas XC Challenge | 6:20.0 | 13:49.0 | -139.8 | ||||
2015 | 22:17.2 | Home Meet vs. Orange, SD | 27.0 | ||||||
2015 | 21:49.5 | Greensboro | 14:01.0 | -27.7 | |||||
2015 | 22:25.0 | NCRunners Invite | 6:38.0 | 13:53.0 | 35.5 | ||||
2015 | 21:52.4 | Home Meet vs. Northwood | -32.6 | ||||||
2015 | 22:18.1 | Big 8 3A Conference | 6:35.0 | 13:44.0 | 25.7 | ||||
2016 | 22:06.2 | Adidas XC Challenge | 6:34.4 | 14:00.1 | 16.0 | -11.9 | |||
2016 | 21:58.6 | Greensboro | 6:49.0 | 9.1 | -7.7 | ||||
2016 | 21:23.0 | Wendy's | 6:40.0 | 13:55.0 | -35.6 | ||||
2016 | 21:45.0 | Meet at Orange | 22.0 | ||||||
2016 | 22:23.2 | Home Meet vs. Northwood | 30.8 | 38.2 | |||||
2016 | 21:18.1 | Big 8 conference meet | -64.2 | ||||||
2016 | 20:54.5 | Foot Locker South Regional | 6:33.0 | -24.5 | |||||
2017 | 20:03.8 | Jungle Run | 6:01.0 | 12:43.0 | -109.0 | -50.7 | |||
2017 | 21:20.5 | Adidas XC Challenge | 6:06.9 | 13:28.5 | -45.7 | 76.7 | |||
2017 | 22:16.7 | Home Meet vs SD, Orange | 56.2 | ||||||
2017 | 20:54.3 | Greensboro | 6:16.0 | 13:23.0 | -64.3 | -82.4 | |||
2017 | 21:42.7 | Home Meet vs ND, East | 48.4 | ||||||
2017 | 20:38.5 | Wendy's | 6:13.7 | 13:10.6 | -44.5 | -64.2 | |||
2017 | 20:25.1 | Big 8 3A Conference | -113.0 | -13.4 | |||||
2017 | 20:02.1 | NXR Southeast Regional | 6:05.6 | 12:54.0 | -23.0 | ||||
2018 | 20:15.5 | Jungle Run | 6:00.0 | 12:36.0 | 11.7 | 13.4 | |||
2018 | 20:56.7 | Friday Night Lights | 6:15.0 | 13:14.0 | 41.2 | ||||
2018 | 20:33.5 | Greensboro | 6:14.0 | 13:12.0 | -20.8 | -23.2 | |||
2018 | 20:25.3 | Great American | 12:56.0 | -8.2 | |||||
2018 | 19:54.3 | Big 8 3A Conference | 12:44.0 | -30.8 | -31.0 | ||||
2018 | 19:46.4 | 3A Mideast Regional | 12:42.0 | -7.9 | |||||
2018 | 20:47.7 | 3A State Championships | 6:11.0 | 13:03.0 | 61.3 | ||||
2018 | 20:29.6 | NXR Southeast Regional | 27.5 | -18.1 |
Any questions about this data? Contact Dave Mabe.