No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Madeleine Mount-Cors | Alumnus | 2014 | 24:00.7 | Jungle Run | 6:40.7 | 14:53.2 | ||
2014 | 23:40.0 | Durham Academy | 6:57.0 | 14:52.0 | -20.7 | ||||
2014 | 23:26.4 | Home Meet vs. Gibbons, CR | -13.6 | ||||||
2014 | 22:54.0 | Adidas XC Challenge | 6:34.0 | 14:33.0 | -32.4 | ||||
2014 | 23:00.7 | Greensboro | 6.7 | ||||||
2014 | 22:42.9 | Big 8 3A Conference | -17.8 | ||||||
2015 | 21:43.8 | Jungle Run | 6:26.0 | 13:49.0 | -136.9 | -59.1 | |||
2015 | 23:10.0 | Meet at Cedar Ridge | 86.2 | ||||||
2015 | 21:17.6 | Adidas XC Challenge | 6:16.0 | 13:20.0 | -96.4 | -112.4 | |||
2015 | 21:58.8 | Home Meet vs. Orange, SD | 41.3 | ||||||
2015 | 21:32.2 | Greensboro | 13:42.0 | -88.5 | -26.7 | ||||
2015 | 21:43.0 | NCRunners Invite | 6:30.0 | 13:32.0 | 10.8 | ||||
2015 | 21:50.6 | Home Meet vs. Northwood | 7.6 | ||||||
2015 | 21:17.9 | Big 8 3A Conference | 6:35.0 | 13:24.0 | -85.0 | -32.7 | |||
2015 | 20:57.0 | NXR Southeast Regional | 6:17.6 | 13:32.0 | -20.9 | ||||
2016 | 21:43.5 | Jungle Run | 6:27.0 | 13:41.0 | -0.3 | 46.5 | |||
2016 | 21:44.2 | Adidas XC Challenge | 6:29.8 | 13:55.9 | 26.6 | 0.7 | |||
2016 | 21:38.8 | Greensboro | 6:47.0 | 14:18.0 | 6.7 | -5.4 | |||
2016 | 21:19.0 | Wendy's | 6:19.0 | 13:29.0 | -19.8 | ||||
2016 | 22:33.0 | Meet at Orange | 74.0 | ||||||
2016 | 22:03.5 | Home Meet vs. Northwood | 12.9 | -29.5 | |||||
2016 | 23:13.3 | Big 8 conference meet | 69.8 | ||||||
2017 | 20:53.8 | Jungle Run | 6:14.0 | 13:09.0 | -49.7 | -139.5 | |||
2017 | 22:31.5 | Home Meet vs SD, Orange | 97.7 | ||||||
2017 | 21:30.9 | Greensboro | 6:27.0 | 13:49.0 | -7.9 | -60.6 | |||
2017 | 22:40.7 | Home Meet vs ND, East | 69.8 | ||||||
2017 | 20:51.1 | Wendy's | 6:21.7 | 13:22.2 | -27.9 | -109.6 | |||
2017 | 21:05.6 | Big 8 3A Conference | -12.3 | 14.5 | |||||
2017 | 19:50.1 | NXR Southeast Regional | 6:03.3 | 12:50.8 | -66.9 | -75.5 |
Any questions about this data? Contact Dave Mabe.