No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Hunter Gray | Alumnus | 2014 | 19:25.8 | Jungle Run | 5:39.6 | 11:56.7 | ||
2014 | 19:00.7 | Home Meet vs. Gibbons, CR | -25.1 | ||||||
2014 | 18:05.0 | Adidas XC Challenge | 5:31.0 | 11:42.0 | -55.7 | ||||
2014 | 18:17.3 | Greensboro | 12.3 | ||||||
2014 | 17:41.0 | Wendy's | 5:27.0 | 11:17.0 | -36.3 | ||||
2014 | 18:26.9 | Big 8 3A Conference | 45.9 | ||||||
2015 | 17:57.6 | Jungle Run | 5:31.0 | 11:31.0 | -88.2 | -29.3 | |||
2015 | 19:56.2 | Meet at Cedar Ridge | 118.6 | ||||||
2015 | 17:34.9 | Adidas XC Challenge | 5:22.0 | 11:20.0 | -30.1 | -141.3 | |||
2015 | 18:37.9 | Home Meet vs. Orange, SD | 63.0 | ||||||
2015 | 17:38.4 | Greensboro | 5:35.2 | -38.9 | -59.5 | ||||
2015 | 17:52.0 | NCRunners Invite | 5:25.0 | 11:20.0 | 13.6 | ||||
2015 | 18:59.5 | Home Meet vs. Northwood | 67.5 | ||||||
2015 | 18:02.5 | Big 8 3A Conference | 5:30.0 | 11:20.0 | -24.4 | -57.0 | |||
2016 | 17:56.8 | Jungle Run | 5:20.0 | 11:23.0 | -0.8 | -5.7 | |||
2016 | 17:38.1 | Adidas XC Challenge | 5:14.2 | 11:15.7 | 3.2 | -18.7 | |||
2016 | 18:18.1 | Greensboro | 5:36.0 | 11:45.0 | 40.6 | 40.9 | |||
2016 | 18:03.0 | Wendy's | 5:28.0 | 11:34.0 | 22.0 | -16.0 | |||
2016 | 18:39.0 | Meet at Orange | 36.0 | ||||||
2016 | 18:39.5 | Home Meet vs. Northwood | -20.0 | 0.5 | |||||
2016 | 18:14.1 | Big 8 conference meet | -25.4 | ||||||
2017 | 18:58.9 | Jungle Run | 5:36.0 | 11:55.0 | 62.1 | 44.8 | |||
2017 | 18:37.9 | Adidas XC Challenge | 5:34.3 | 11:58.1 | 59.8 | -21.0 | |||
2017 | 20:31.7 | Home Meet vs SD, Orange | 113.8 | ||||||
2017 | 18:37.1 | Greensboro | 5:43.0 | 12:00.0 | 18.1 | -114.6 | |||
2017 | 20:03.0 | Home Meet vs ND, East | 85.9 | ||||||
2017 | 19:19.2 | Wendy's | 5:41.9 | 12:12.0 | 76.2 | -43.8 | |||
2017 | 18:59.7 | Big 8 3A Conference | 57.2 | -19.5 |
Any questions about this data? Contact Dave Mabe.